2024-11-03 | MS-DOS | Mortal Kombat 3 | MS-DOS | Cyrax No High Punch Trick | 1 | 0:08:33.000 | Peanutfan22 |
2024-10-20 | MiSTer | Mortal Kombat 3 | PlayStation | Cyrax Real Hardware Standard | 2 | 0:08:55.000 | Peanutfan22 |
2024-09-14 | PC | Killer Instinct (2013) | Season 2 | Riptor No Auto Combo | 2 | 0:02:54.000 | Peanutfan22 |
2024-09-07 | PC | Killer Instinct (2013) | S2 All Characters | Season 2 No Auto Combo | 1 | 0:44:27.000 | Peanutfan22 |
2024-08-24 | PC | Killer Instinct (2013) | S1 All Characters | Season 1 No Auto Combo | 1 | 0:29:54.000 | Peanutfan22 |
2024-07-31 | SNES | Taz-Mania | Beat The Game | | 5 | 1:00:34.000 | Peanutfan22 |
2024-07-28 | SNES | Street Fighter Alpha 2 | SNES | Ken D4 Ken | 3 | 0:11:35.000 | Peanutfan22 |
2024-07-28 | GB Color | Street Fighter Alpha - Warriors' Dreams | Game Boy | Ken Default | 3 | 0:09:36.000 | Peanutfan22 |
2024-07-28 | Arcade | Street Fighter Alpha - Warriors' Dreams | Arcade | Ken Default | 7 | 0:22:16.000 | Peanutfan22 |
2024-06-26 | Switch | Boomerang Fu | Co-Op | No Hard DLC | 2 | 0:05:57.533 | Peanutfan22 |
2024-06-26 | Switch | Boomerang Fu | 3p Co-Op | Yes Easy DLC | 1 | 0:04:04.850 | Peanutfan22 |
2024-06-26 | Switch | Boomerang Fu | 3p Co-Op | No Hard DLC | 1 | 0:06:55.400 | Peanutfan22 |
2024-06-26 | Switch | Boomerang Fu | Co-Op | No Medium DLC | 1 | 0:04:14.266 | Peanutfan22 |
2024-06-26 | Switch | Boomerang Fu | 3p Co-Op | No Medium DLC | 1 | 0:05:10.650 | Peanutfan22 |
2024-06-26 | Switch | Boomerang Fu | Co-Op | Yes Easy DLC | 1 | 0:03:56.516 | Peanutfan22 |
2023-10-30 | MiSTer | Mortal Kombat II | SNES | Sub-Zero | 1 | 0:17:43.000 | Peanutfan22 |
2023-10-30 | MiSTer | Mortal Kombat II | SNES | Shang Tsung | 1 | 0:17:11.000 | Peanutfan22 |
2023-10-27 | MiSTer | Mortal Kombat II | SNES | Baraka | 1 | 0:17:57.000 | Peanutfan22 |
2023-10-27 | MiSTer | Mortal Kombat II | SNES | Scorpion | 1 | 0:28:39.000 | Peanutfan22 |
2023-10-14 | SNES | Multiple Mortal Kombat Games | Classic Era | No Major Exploits SNES | 1 | 0:48:42.000 | Peanutfan22 |
2023-10-14 | MiSTer | Mortal Kombat | SNES | Johnny Cage No Major Exploits | 4 | 0:11:49.000 | Peanutfan22 |
2023-08-30 | SNES | Ultimate Mortal Kombat 3 | SNES | Smoke | 1 | 0:08:27.000 | Peanutfan22 |
2023-08-30 | SNES | Ultimate Mortal Kombat 3 | SNES | Smoke Standard | 7 | 0:08:27.000 | Peanutfan22 |
2023-08-20 | MiSTer | Ultimate Mortal Kombat 3 | SNES | Smoke Soundless | 4 | 0:08:00.000 | Peanutfan22 |
2023-06-20 | Switch | Snow Bros. Nick & Tom Special | 2P Monster Challenge | Easy | 1 | 0:24:08.000 | Peanutfan22 |
2023-06-11 | Switch | Snow Bros. Nick & Tom Special | 2P Any% | Easy | 1 | 0:19:33.000 | Peanutfan22 |
2023-02-21 | Arcade | Mortal Kombat 3 | Arcade | Cyrax 2.1 Standard | 5 | 0:05:30.000 | Peanutfan22 |
2022-12-28 | SNES | Killer Instinct | SNES | Orchid Emulator | 3 | 0:13:37.000 | Peanutfan22 |
2022-12-28 | N64 | Killer Instinct Gold | N64 | Maya All Cheats Allowed | 1 | 0:05:18.000 | Peanutfan22 |
2022-12-28 | Arcade | Killer Instinct | Arcade | T.J. Combo Emulator | 2 | 0:18:23.000 | Peanutfan22 |
2022-11-27 | Switch | Snow Bros. Nick & Tom Special | 1P Monster Challenge | Easy | 2 | 0:20:29.000 | Peanutfan22 |
2022-11-27 | Switch | Snow Bros. Nick & Tom Special | 1P Monster Challenge | Normal | 2 | 0:36:23.000 | Peanutfan22 |
2022-11-17 | PC | Deer Avenger 2 | Snuzi | | 1 | 1:20:51.000 | Peanutfan22 |
2022-11-14 | PC | Deer Avenger | Default | Sling Shot | 1 | 0:35:16.567 | Peanutfan22 |
2022-11-14 | PC | Deer Avenger | Default | M-16 Rifle | 1 | 0:56:43.533 | Peanutfan22 |
2022-11-14 | PC | Deer Avenger | Default | Bazooka | 1 | 0:41:08.200 | Peanutfan22 |
2022-11-14 | PC | Deer Avenger | Any% | Sling Shot | 1 | 0:08:38.984 | Peanutfan22 |
2022-10-25 | Switch | Kirby: Star Allies | Any% | Digital | 59 | 2:21:43.000 | Peanutfan22 |
2022-09-11 | PC | Dungeons & Dragons: Shadow Over Mystara | Co-Op 4 Players | | 3 | 0:45:42.000 | Peanutfan22 |
2022-08-19 | SNES | Fighter's History | SNES Easiest | Ryoko | 2 | 0:10:14.000 | Peanutfan22 |
2022-08-09 | Switch | Snow Bros. Nick & Tom Special | 1P Any% | Easy | 5 | 0:23:19.000 | Peanutfan22 |
2022-03-22 | MiSTer | Mortal Kombat 4 Category Extensions | Any% | Playstation Real Hardware | 1 | 0:02:50.000 | Peanutfan22 |
2022-03-22 | MiSTer | Mortal Kombat 4 Category Extensions | Bosses | Playstation Endurance Real Hardware | 1 | 0:03:48.000 | Peanutfan22 |
2022-03-22 | MiSTer | Mortal Kombat 4 Category Extensions | Bosses | Playstation 2 on 2 Real Hardware | 1 | 0:15:06.000 | Peanutfan22 |
2022-03-22 | MiSTer | Mortal Kombat 4 Category Extensions | Bosses | Playstation 1 on 1 Real Hardware | 1 | 0:06:46.000 | Peanutfan22 |
2022-03-13 | MiSTer | Mortal Kombat Trilogy | PlayStation | Noob Saibot Any% Real Hardware | 2 | 0:07:30.000 | Peanutfan22 |
2022-03-13 | MiSTer | Mortal Kombat Trilogy | PlayStation | Noob Saibot NHPT Real Hardware | 4 | 0:11:32.000 | Peanutfan22 |
2022-03-13 | MiSTer | Mortal Kombat Trilogy | PlayStation | Motaro Bosses Real Hardware | 3 | 0:09:10.000 | Peanutfan22 |
2022-03-13 | MiSTer | Mortal Kombat Trilogy | PlayStation | Noob Saibot Standard Real Hardware | 4 | 0:14:17.000 | Peanutfan22 |
2022-03-13 | MiSTer | Mortal Kombat 3 | PlayStation | Cyrax Real Hardware No Major Exploits | 1 | 0:09:59.000 | Peanutfan22 |
2022-03-13 | MiSTer | Mortal Kombat 3 | Playstation (NME) | Cyrax | 1 | 0:09:59.000 | Peanutfan22 |
2022-03-12 | Arcade | Mortal Kombat 3 | Arcade (NME) | Sheeva | 5 | 0:08:35.000 | Peanutfan22 |
2022-03-08 | PC | Yoku's Island Express | Any% | Out of Bounds | 41 | 0:09:31.000 | Peanutfan22 |
2022-03-01 | Arcade | Mortal Kombat | Arcade | Johnny Cage 3.0 | 12 | 0:08:20.000 | Peanutfan22 |
2022-02-26 | Arcade | Mortal Kombat II | Arcade (NHPT) | Johnny Cage | 5 | 0:11:04.000 | Peanutfan22 |
2022-01-18 | Genesis | Mortal Kombat: Arcade Edition | Reptile | | 2 | 0:14:28.000 | Peanutfan22 |
2022-01-17 | Genesis | Mortal Kombat: Arcade Edition | Ermac | | 3 | 0:12:01.000 | Peanutfan22 |
2022-01-17 | Genesis | Mortal Kombat: Arcade Edition | Shang Tsung | | 3 | 0:11:14.000 | Peanutfan22 |
2022-01-08 | NES | VS. Duck Hunt | 1 loop | EMU | 2 | 0:01:39.850 | Peanutfan22 |
2022-01-08 | NES | Duck Hunt | 500,000 Points (Game C) Emulator | | 3 | 0:10:35.000 | Peanutfan22 |
2022-01-08 | NES | Duck Hunt | 250,000 Points (Game C) Emulator | | 6 | 0:06:12.000 | Peanutfan22 |
2021-10-07 | Wii | The House of the Dead III | Beat The Game: Very Easy | 1P Wii | 3 | 0:25:53.350 | Peanutfan22 |
2021-09-30 | Arcade | Multiple Mortal Kombat Games | Classic Era | No Major Exploits Arcade | 3 | 0:43:58.000 | Peanutfan22 |
2021-09-17 | Wii | Mortal Kombat: Deception | Arcade (Max) | Goro No | 6 | 0:13:10.000 | Peanutfan22 |
2021-08-09 | Genesis | Paperboy 2 (GEN) | Medium Way | Non-Perfect Delivery | 2 | 0:07:59.350 | Peanutfan22 |
2021-08-08 | N64 | Waialae Country Club: True Golf Classics | Stroke Play | Easy Shot Real Hardware | 6 | 0:26:43.000 | Peanutfan22 |
2021-08-05 | N64 | Killer Instinct Gold | N64 | Maya All Cheats Allowed | 4 | 0:05:18.000 | Peanutfan22 |
2021-07-29 | MiSTer | Paperboy (LYNX) | Middle Road | Non-Perfect Delivery | 1 | 0:07:21.000 | Peanutfan22 |
2021-07-29 | MiSTer | Paperboy (LYNX) | Hard Way | Non-Perfect Delivery | 1 | 0:07:25.000 | Peanutfan22 |
2021-07-29 | Genesis | Paperboy 2 (GEN) | Easy Street | Non-Perfect Delivery | 3 | 0:06:54.100 | Peanutfan22 |
2021-07-29 | Genesis | Paperboy 2 (GEN) | Easy Street | Perfect Delivery | 2 | 0:06:54.033 | Peanutfan22 |
2021-07-28 | SNES | Killer Instinct | SNES | B. Orchid Emulator | 16 | 0:13:37.000 | Peanutfan22 |
2021-07-28 | MiSTer | Paperboy (LYNX) | Easy Street | Non-Perfect Delivery | 1 | 0:07:24.000 | Peanutfan22 |
2021-07-28 | MiSTer | Paperboy (LYNX) | Easy Street | Perfect Delivery | 1 | 0:13:48.000 | Peanutfan22 |
2021-07-26 | Arcade | Killer Instinct 2 | Arcade | Maya | 7 | 0:24:42.000 | Peanutfan22 |
2021-07-26 | Arcade | Killer Instinct 2 | Arcade | Maya | 1 | 0:24:42.000 | Peanutfan22 |
2021-07-08 | PC | Bully: Scholarship Edition | 100% | PC | 9 | 15:12:30.000 | Peanutfan22 |
2021-07-05 | MiSTer | Super Gem Fighter: Mini Mix | Arcade/PS2 | Any% Zangief | 10 | 0:03:41.000 | Peanutfan22 |
2021-07-01 | PC | Killer Instinct (2013) | Story Mode | Spinal Spinal | 5 | 0:02:32.000 | Peanutfan22 |
2021-07-01 | PC | Killer Instinct (2013) | Season 1 | Spinal No Auto Combo | 5 | 0:02:32.000 | Peanutfan22 |
2021-06-28 | PC | Street Fighter IV | Arcade | Medium Zangief | 5 | 0:10:42.000 | Peanutfan22 |
2021-06-28 | PC | Street Fighter IV | Medium | Zangief | 2 | 0:10:42.000 | Peanutfan22 |
2021-06-28 | PC | Street Fighter IV | Arcade | Very Easy Ken | 5 | 0:07:35.000 | Peanutfan22 |
2021-06-28 | PC | Street Fighter IV | Arcade | Any% Akuma/Gouki | 6 | 0:02:15.000 | Peanutfan22 |
2021-06-28 | PC | Street Fighter IV | Any% | Akuma/Gouki | 3 | 0:02:15.000 | Peanutfan22 |
2021-06-28 | PC | Street Fighter IV | Very Easy | Ken | 1 | 0:07:35.000 | Peanutfan22 |
2021-06-27 | PlayStation 3 | Super Street Fighter IV | Car Crusher | Zangief | 3 | 0:00:25.000 | Peanutfan22 |
2021-06-27 | PlayStation 3 | Super Street Fighter IV | Arcade | Hardest Zangief | 3 | 0:09:20.000 | Peanutfan22 |
2021-06-27 | PlayStation 3 | Super Street Fighter IV | Arcade | Medium Zangief | 4 | 0:10:43.000 | Peanutfan22 |
2021-06-27 | PlayStation 3 | Super Street Fighter IV | Hardest | Zangief | 2 | 0:09:20.000 | Peanutfan22 |
2021-06-27 | PlayStation 3 | Super Street Fighter IV | Medium | Zangief | 3 | 0:10:43.000 | Peanutfan22 |
2021-06-24 | PlayStation 3 | Super Street Fighter IV | Arcade | Any% Oni | 5 | 0:01:34.000 | Peanutfan22 |
2021-06-24 | PlayStation 3 | Super Street Fighter IV | Any% | Oni | 3 | 0:01:34.000 | Peanutfan22 |
2021-06-24 | PlayStation 3 | Super Street Fighter IV | Easiest | Oni | 1 | 0:06:13.000 | Peanutfan22 |
2021-06-24 | PlayStation 3 | Super Street Fighter IV | Arcade | Easiest Oni | 5 | 0:06:13.000 | Peanutfan22 |
2021-06-21 | Arcade | Mortal Kombat Category Extensions | All Fatalities | All | 1 | 0:10:11.000 | Peanutfan22 |
2021-06-18 | GBA | Super Street Fighter 2: Turbo Revival | Ken Easy | | 5 | 0:17:27.000 | Peanutfan22 |
2021-06-09 | PC | Killer Instinct (2013) | Story Mode | Aganos Aganos | 1 | 0:04:16.000 | Peanutfan22 |
2021-06-09 | PC | Killer Instinct (2013) | Story Mode | Maya | 1 | 0:04:12.000 | Peanutfan22 |
2021-06-09 | PC | Killer Instinct (2013) | Story Mode | Riptor Riptor | 1 | 0:03:10.000 | Peanutfan22 |
2021-06-09 | PC | Killer Instinct (2013) | Story Mode | T.J. Combo TJ Combo | 1 | 0:03:22.000 | Peanutfan22 |
2021-06-09 | PC | Killer Instinct (2013) | Story Mode | Hisako Hisako | 2 | 0:04:58.000 | Peanutfan22 |
2021-06-09 | PC | Killer Instinct (2013) | Story Mode | ARIA Aria | 2 | 0:04:19.000 | Peanutfan22 |
2021-06-09 | PC | Killer Instinct (2013) | Story Mode | Cinder Cinder | 1 | 0:05:38.000 | Peanutfan22 |
2021-06-09 | PC | Killer Instinct (2013) | Story Mode | Kan-Ra | 1 | 0:07:23.000 | Peanutfan22 |
2021-06-08 | PC | Killer Instinct (2013) | Story Mode | Jago Jago | 2 | 0:02:37.000 | Peanutfan22 |
2021-06-08 | PC | Killer Instinct (2013) | Story Mode | Sabrewulf | 1 | 0:04:01.000 | Peanutfan22 |
2021-06-08 | PC | Killer Instinct (2013) | Story Mode | Glacius | 1 | 0:03:43.000 | Peanutfan22 |
2021-06-08 | PC | Killer Instinct (2013) | Story Mode | Orchid Orchid | 2 | 0:04:22.000 | Peanutfan22 |
2021-06-08 | PC | Killer Instinct (2013) | Story Mode | Fulgore | 1 | 0:03:41.000 | Peanutfan22 |
2021-06-08 | PC | Killer Instinct (2013) | Story Mode | Sadira | 1 | 0:03:11.000 | Peanutfan22 |
2021-06-08 | PC | Killer Instinct (2013) | Story Mode | Thunder | 1 | 0:02:35.000 | Peanutfan22 |
2021-05-28 | SNES | Ultra ClayFighter Tournament Edition | Easy | | 1 | 0:16:46.000 | Peanutfan22 |
2021-05-27 | MiSTer | Knights Of The Round Arcade | Any% | Percival | 7 | 0:34:01.000 | Peanutfan22 |
2021-05-26 | SNES | Snoopy Concert | Charlie Brown | Controller English | 3 | 0:25:23.000 | Peanutfan22 |
2021-05-23 | Arcade | Killer Instinct | Arcade | T. J. Combo | 9 | 0:18:23.000 | Peanutfan22 |
2021-05-17 | MiSTer | Mortal Kombat 3 | SNES | Motaro Bosses Standard | 1 | 0:07:27.000 | Peanutfan22 |
2021-05-13 | MiSTer | Street Fighter Alpha - Warriors' Dreams | Arcade | Normal Ken | 14 | 0:22:16.000 | Peanutfan22 |
2021-05-12 | SNES | Mortal Kombat Category Extensions | RIPtile | Kano SNES | 3 | 0:09:32.000 | Peanutfan22 |
2021-05-12 | MiSTer | Street Fighter Alpha 2 | Arcade | Ken D2 Ken | 3 | 0:17:55.000 | Peanutfan22 |
2021-05-12 | MiSTer | Street Fighter Alpha 2 | Arcade | 2/Normal Ken | 12 | 0:17:55.000 | Peanutfan22 |
2021-05-04 | N64 | Mortal Kombat Trilogy Category Extensions | Endurance Tower | N64 Smoke | 3 | 0:08:00.000 | Peanutfan22 |
2021-04-21 | MiSTer | Mortal Kombat | Sega CD | Johnny Cage Real Hardware | 2 | 0:14:28.000 | Peanutfan22 |
2021-04-21 | Arcade | Spinmaster | Medium | Any% | 15 | 0:20:56.000 | Peanutfan22 |
2021-04-20 | MiSTer | Ultimate Mortal Kombat 3 | MK Advance | Jade | 4 | 0:10:07.000 | Peanutfan22 |
2021-04-19 | MiSTer | Mortal Kombat II | Master System | Jax | 5 | 0:14:12.000 | Peanutfan22 |
2021-04-19 | MiSTer | Mortal Kombat II | Game Gear | Jax | 5 | 0:09:33.000 | Peanutfan22 |
2021-04-19 | MiSTer | Mortal Kombat II | Game Boy | Jax | 10 | 0:08:42.000 | Peanutfan22 |
2021-04-14 | MS-DOS | Mortal Kombat Trilogy | PC | Smoke Standard MS-DOS | 9 | 0:07:40.000 | Peanutfan22 |
2021-04-08 | Wii | 18 Wheeler: American Pro Trucker | GC - All stages | Emulation | 2 | 0:11:21.000 | Peanutfan22 |
2021-04-08 | Wii | 18 Wheeler: American Pro Trucker | GC - Any% | Emulation | 3 | 0:09:48.000 | Peanutfan22 |
2021-04-07 | PlayStation 3 | Mortal Kombat vs. DC Universe | Arcade | Mortal Kombat Darkseid PS3 Very Easy | 1 | 0:14:26.000 | Peanutfan22 |
2021-04-07 | PlayStation 3 | Mortal Kombat vs. DC Universe | Story | Mixed Story PS3 MK Very Easy | 1 | 1:24:18.000 | Peanutfan22 |
2021-04-05 | PlayStation 3 | Mortal Kombat vs. DC Universe | Story | Mixed Story PS3 DCU Very Easy | 1 | 1:38:49.000 | Peanutfan22 |
2021-03-26 | SNES | Street Fighter Alpha 2 Category Extensions | Max Damage | Ken SNES 2/Normal | 2 | 0:10:22.000 | Peanutfan22 |
2021-03-21 | Arcade | Ultimate Mortal Kombat 3 Category Extensions | Mega Endurance | Smoke | 3 | 0:01:03.600 | Peanutfan22 |
2021-02-08 | Arcade | Mortal Kombat II | Arcade | Shang Tsung 2.1 HPT | 13 | 0:07:03.000 | Peanutfan22 |
2021-01-05 | SNES | Mortal Kombat II | SNES | Johnny Cage | 2 | 0:17:46.000 | Peanutfan22 |
2021-01-05 | SNES | Mortal Kombat | SNES | Sub-Zero | 1 | 0:12:43.000 | Peanutfan22 |
2021-01-05 | Genesis | Mortal Kombat | Genesis | Kano | 2 | 0:21:03.000 | Peanutfan22 |
2021-01-05 | Arcade | Mortal Kombat II | Arcade (HPT) | Raiden | 3 | 0:10:38.000 | Peanutfan22 |
2021-01-05 | Arcade | Mortal Kombat II | Arcade (NHPT) | Baraka | 6 | 0:11:50.000 | Peanutfan22 |
2021-01-05 | Arcade | Mortal Kombat II | Arcade (HPT) | Baraka | 3 | 0:08:59.000 | Peanutfan22 |
2021-01-05 | Arcade | Mortal Kombat II | Arcade (HPT) | Liu Kang | 5 | 0:21:00.000 | Peanutfan22 |
2021-01-05 | Arcade | Mortal Kombat 3 | Arcade (NME) | Smoke | 3 | 0:08:09.000 | Peanutfan22 |
2020-12-02 | Arcade | Mortal Kombat II Category Extensions | All Characters | All High Punch Trick | 5 | 2:29:46.000 | Peanutfan22 |
2020-11-15 | PlayStation | Mortal Kombat II | PlayStation (JP) | Mileena Emulator | 4 | 0:18:41.000 | Peanutfan22 |
2020-11-12 | PSP | Mortal Kombat II | PSP | Shang Tsung Emulator | 3 | 0:07:15.000 | Peanutfan22 |
2020-11-12 | PSP | Mortal Kombat 3 | PSP | Cyrax Emulator | 2 | 0:07:06.000 | Peanutfan22 |
2020-11-10 | PlayStation 2 | Ultimate Mortal Kombat 3 | Armageddon Bonus Disc | Smoke/Human Smoke Emulator | 3 | 0:07:00.000 | Peanutfan22 |
2020-11-10 | PlayStation 2 | Mortal Kombat II | Shaolin Monks Bonus | Shang Tsung | 2 | 0:07:10.000 | Peanutfan22 |
2020-11-10 | PlayStation 2 | Mortal Kombat | Deception Bonus Disc | Johnny Cage | 2 | 0:26:57.000 | Peanutfan22 |
2020-11-05 | PC | Mortal Kombat 3 | Arcade Treasures 2 | Cyrax | 3 | 0:06:20.000 | Peanutfan22 |
2020-10-25 | Arcade | Mortal Kombat 3 | Arcade | Cyrax 2.1 Any% | 4 | 0:03:54.000 | Peanutfan22 |
2020-10-18 | Sega 32X | Mortal Kombat II | Sega 32X | Shang Tsung | 4 | 0:09:55.000 | Peanutfan22 |
2020-09-29 | Arcade | Mortal Kombat 3 | Arcade | Smoke 1.0 No Coin Skip | 6 | 0:05:39.000 | Peanutfan22 |
2020-09-28 | Arcade | Ultimate Mortal Kombat 3 | Arcade | Smoke/Human Smoke 1.0 NCS | 8 | 0:06:27.000 | Peanutfan22 |
2020-09-28 | Arcade | Ultimate Mortal Kombat 3 | Arcade | Smoke/Human Smoke 1.0 Standard | 8 | 0:05:19.933 | Peanutfan22 |
2020-09-28 | Arcade | Ultimate Mortal Kombat 3 Category Extensions | Blindfolded | Smoke/Human Smoke Credit Skip | 5 | 0:08:05.000 | Peanutfan22 |
2020-09-21 | Arcade | Ultimate Mortal Kombat 3 Category Extensions | Crash The Game | Arcade Smoke Peanut Crash No | 3 | 0:03:01.000 | Peanutfan22 |
2020-09-19 | SNES | Ultimate Mortal Kombat 3 Category Extensions | Crash The Game | SNES Smoke Projecdouble No | 3 | 0:03:40.000 | Peanutfan22 |
2020-09-10 | Arcade | Ultimate Mortal Kombat 3 | Arcade | Smoke/Human Smoke 1.0 Any% | 4 | 0:03:37.000 | Peanutfan22 |
2020-09-10 | Arcade | Ultimate Mortal Kombat 3 Category Extensions | Blindfolded | Smoke/Human Smoke No Credit Skip | 3 | 0:22:58.000 | Peanutfan22 |
2020-09-09 | Arcade | Mortal Kombat 3 | Arcade | Smoke 1.0 No Major Exploits | 8 | 0:08:09.000 | Peanutfan22 |
2020-09-09 | Arcade | Mortal Kombat 3 Category Extensions | Triborg | Multiple Characters | 3 | 0:21:48.000 | Peanutfan22 |
2020-09-03 | Arcade | Ultimate Mortal Kombat 3 Category Extensions | No Smoking | Sindel | 6 | 0:08:22.000 | Peanutfan22 |
2020-09-02 | N64 | Mortal Kombat Trilogy Category Extensions | No Noobs | N64 Smoke/Human Smoke | 2 | 0:06:49.000 | Peanutfan22 |
2020-09-02 | N64 | Mortal Kombat 4 | N64 | 1 on 1 Kombat Liu Kang | 10 | 0:22:11.000 | Peanutfan22 |
2020-09-01 | N64 | Mortal Kombat Trilogy | N64 | Smoke/Human Smoke Standard Real Hardware | 4 | 0:06:49.000 | Peanutfan22 |
2020-08-25 | N64 | Mortal Kombat Trilogy | N64 | Motaro Bosses Real Hardware | 3 | 0:05:47.000 | Peanutfan22 |
2020-08-19 | N64 | Mario Tennis 64 | Star Cups | Doubles N64 Baby Mario | 2 | 0:49:32.000 | Peanutfan22 |
2020-07-24 | Arcade | Thunder Heroes | Any% | 1P | 1 | 0:28:32.000 | Peanutfan22 |
2020-07-24 | Arcade | Thunder Heroes | Default | 1P | 1 | 0:29:07.000 | Peanutfan22 |
2020-07-23 | Arcade | Hook (Arcade) | Any% (Very Easy) | 1P | 4 | 0:28:16.000 | Peanutfan22 |
2020-07-23 | Arcade | Hook (Arcade) | Default (Normal) | 1P | 4 | 0:34:35.000 | Peanutfan22 |
2020-07-23 | Arcade | Gaia Crusaders | Default | 1P | 1 | 0:58:22.000 | Peanutfan22 |
2020-07-21 | Arcade | Knuckle Bash | Default | Fierce Battle 1P | 1 | 0:22:30.000 | Peanutfan22 |
2020-07-21 | Arcade | Knuckle Bash | Default | Off to destroy 1P | 1 | 0:22:03.000 | Peanutfan22 |
2020-07-20 | Arcade | Big Fight: Big Trouble in the Atlantic Ocean | Any% | 1P | 1 | 0:40:53.000 | Peanutfan22 |
2020-07-20 | Arcade | Big Fight: Big Trouble in the Atlantic Ocean | Default | 1P | 1 | 0:54:59.000 | Peanutfan22 |
2020-07-13 | Arcade | Metamorphic Force | Any% | Max | 8 | 0:17:25.000 | Peanutfan22 |
2020-07-10 | SNES | World Heroes 2 | SNES | Max Level (NG) | 1 | 0:16:10.000 | Peanutfan22 |
2020-07-10 | SNES | World Heroes 2 | SNES | Max Level (SM) | 1 | 0:17:12.000 | Peanutfan22 |
2020-07-08 | Arcade | Alien Vs Predator (Arcade) | Any% Dutch Schaefer | Easy (1) | 2 | 0:31:24.000 | Peanutfan22 |
2020-07-08 | Arcade | Alien Vs Predator (Arcade) | Any% Dutch Schaefer | Normal (4) | 4 | 0:37:05.000 | Peanutfan22 |
2020-07-08 | Arcade | Alien Vs Predator (Arcade) | Any% Dutch Schaefer | Hardest (8) | 2 | 0:43:08.000 | Peanutfan22 |
2020-07-07 | Arcade | Alien Vs Predator (Arcade) | Any% Linn Kurosawa | Easy (1) | 5 | 0:34:04.000 | Peanutfan22 |
2020-07-07 | Arcade | Alien Vs Predator (Arcade) | Any% Linn Kurosawa | Normal (4) | 3 | 0:38:15.000 | Peanutfan22 |
2020-07-07 | Arcade | Alien Vs Predator (Arcade) | Any% Linn Kurosawa | Hardest (8) | 2 | 0:47:18.000 | Peanutfan22 |
2020-07-06 | Arcade | Alien Vs Predator (Arcade) | Any% Predator Hunter | Easy (1) | 6 | 0:34:57.000 | Peanutfan22 |
2020-07-06 | Arcade | Alien Vs Predator (Arcade) | Any% Predator Hunter | Hardest (8) | 4 | 0:44:55.000 | Peanutfan22 |
2020-07-06 | Arcade | Alien Vs Predator (Arcade) | Any% Predator Hunter | Normal (4) | 5 | 0:39:10.000 | Peanutfan22 |
2020-06-30 | Arcade | Alien Vs Predator (Arcade) | Any% Predator Warrior | Hardest (8) | 4 | 0:46:28.000 | Peanutfan22 |
2020-06-30 | Arcade | Alien Vs Predator (Arcade) | Any% Predator Warrior | Easy (1) | 5 | 0:34:06.000 | Peanutfan22 |
2020-06-30 | Arcade | Alien Vs Predator (Arcade) | Any% Predator Warrior | Normal (4) | 3 | 0:41:30.000 | Peanutfan22 |
2020-06-23 | Arcade | Knuckle Bash | Any% | Off to destroy 1P | 4 | 0:21:00.000 | Peanutfan22 |
2020-06-23 | Arcade | Knuckle Bash | Any% | Fierce Battle 1P | 1 | 0:20:02.000 | Peanutfan22 |
2020-06-22 | Arcade | X-Men (1992) | Arcade Any% (4P, UBB version) | | 8 | 0:17:46.000 | Peanutfan22 |
2020-06-22 | Arcade | X-Men (1992) | Arcade Any% (6P, UCB version) | | 6 | 0:19:11.000 | Peanutfan22 |
2020-06-22 | Arcade | Armored Warriors | 1P Any% | | 12 | 0:35:28.000 | Peanutfan22 |
2020-06-18 | Arcade | X-Men (1992) | Arcade Any% (2P, AAA version) | | 10 | 0:19:05.000 | Peanutfan22 |
2020-06-17 | Arcade | Sengoku 3 | Any% | | 5 | 1:06:30.000 | Peanutfan22 |
2020-06-17 | Arcade | Pretty Soldier: Sailor Moon | Any% | | 8 | 0:29:48.000 | Peanutfan22 |
2020-06-15 | Arcade | Undercover Cops | Arcade | | 4 | 0:44:42.000 | Peanutfan22 |
2020-06-15 | Arcade | Night Slashers | Any% | Hong-Hua | 4 | 0:26:47.000 | Peanutfan22 |
2020-06-11 | Arcade | Riot City | Any% Arcade | | 3 | 0:53:36.000 | Peanutfan22 |
2020-06-11 | Arcade | Legionnaire | Any% | Alfred | 2 | 0:40:48.000 | Peanutfan22 |
2020-06-11 | Arcade | Gang Wars | Any% | | 4 | 0:20:47.000 | Peanutfan22 |
2020-06-10 | Arcade | Gaia Crusaders | Default | 2P | 1 | 0:45:19.000 | Peanutfan22 |
2020-06-09 | Arcade | Robo Army | Beat the Game | 1p | 2 | 0:25:59.000 | Peanutfan22 |
2020-06-09 | Arcade | F1 Grand Prix (SNES) | Free Run % | Arcade | 2 | 0:00:26.303 | Peanutfan22 |
2020-06-09 | Arcade | Cadillacs And Dinosaurs | Beat The Game | | 18 | 0:41:45.000 | Peanutfan22 |
2020-06-08 | Arcade | Mutation Nation | Any% | | 4 | 0:34:01.000 | Peanutfan22 |
